
Aliens: Alchemy (1997)|Dark Horse|1997|1-3|3|66|John Arcudi
Hellblazer (1988)|DC|2000|146-150|5|112|Brian Azzarello
Startling Stories: Banner (2001)|Marvel|2001|1-4|4|90|Brian Azzarello
The House on the Borderland (2000)|DC|2001||1|85|William Hope Hodgson
Cage (2002)|Marvel|2002|1-5|5|110|Brian Azzarello
Swamp Thing (2004)|DC|2004-2005|7-8,20|3|66|Will Pfeifer
Bigfoot (2005)|IDW|2005|1-3|3|68|Steve Niles
Haunt of Horror: Edgar Allan Poe (2006)|Marvel|2006|1-3|3|75|Edgar Allan Poe
Conan the Cimmerian (2008)|Dark Horse|2008-2009||7|78|Timothy Truman
Hellboy: The Crooked Man (2008)|Dark Horse|2008|1-3|3|72|Mike Mignola
Haunt of Horror: Lovecraft (2008)|Marvel|2008|1-3|3|71|H. P. Lovecraft
Starr the Slayer (2009)|Marvel|2009-2010|1-4|4|88|Daniel Way
Dark Horse Presents (2011)|Dark Horse|2011-2013||9|72|Richard Corben
Ragemoor (2012)|Dark Horse|2012|1-4|4|96|Jan Strnad
Creepy (2009)|Dark Horse|2012-2013,2016|10,12,24|3|28|John Arcudi
Rat God (2015)|Dark Horse|2015|1-5|5|120|Richard Corben
Shadows on the Grave (2016)|Dark Horse|2016-2017|1-8|8|262|Richard Corben
Dimwood (2025)|Dark Horse|2025||1|120|Richard Corben
8|conan-7-cimmeria|Conan 7: Cimmeria|7/7
9|hellboy-library-edition-4-the-crooked-man-and-the-troll-witch|Hellboy Library Edition 4: The Crooked Man and The Troll Witch|3/3
12|edgar-allan-poe-s-spirits-of-the-dead|Edgar Allan Poe's Spirits of the Dead|6/9
15|rat-god|Rat God|5/5
16|shadows-on-the-grave|Shadows on the Grave|8/8
Richard Corben
Shadows on the Grave, Rat God, Dimwood, Hellblazer, Cage