
Warlord (1976)|DC|1982-1985|63-78,81,84-88,91|23|415|Cary Burkett
Sun Devils (1984)|DC|1984-1985|1-12|12|278|Gerry Conway
Tales of the Legion of Super-Heroes (1984)|DC|1985|320-325|6|118|Paul Levitz
Booster Gold (1986)|DC|1986-1988|1-25|25|553|Dan Jurgens
Green Arrow (1988)|DC|1988-1990|13-14,17-18,21-24,27-30,33-34|14|336|Mike Grell
Flash Gordon (1988)|DC|1988|1-9|9|216|Dan Jurgens
Action Comics Weekly (1988)|DC|1988|601-612|12|96|Mike Baron
Superman (1987)|DC|1989-1995,1997,1999,2004|0,29-31,46,50,57-63,65-68,70-86,89,92-98,100,121,146,200|48|853|Dan Jurgens
Adventures of Superman (1987)|DC|1989-1991,1993|452-470,472-478,480,500|29|528|Dan Jurgens
Action Comics (1938)|DC|1990-1991,2003,2006,2011|650,667,800,836,900|5|26|Roger Stern
Armageddon 2001 (1991)|DC|1991|1-2|2|112|Archie Goodwin
Justice League America (1989)|DC|1992-1993|61-70,72-77|16|308|Dan Jurgens
Metal Men (1993)|DC|1993-1994|1-4|4|90|Mike Carlin
Superman / Doomsday: Hunter / Prey (1994)|DC|1994|1-3|3|141|Dan Jurgens
Zero Hour: Crisis in Time (1994)|DC|1994|0-4|5|127|Dan Jurgens
Superman vs. Aliens (1995)|DC; Dark Horse|1995|1-3|3|118|Dan Jurgens
Teen Titans (1996)|DC|1996-1998|1-24|24|503|Dan Jurgens
The Sensational Spider-Man (1996)|Marvel|1996|0-6|7|180|Dan Jurgens
Superman: The Doomsday Wars (1998)|DC|1998-1999|1-3|3|144|Dan Jurgens
Domination Factor: Fantastic Four (1999)|Marvel|1999-2000||4|88|Dan Jurgens
Superman / Fantastic Four (1999)|DC|1999||1|64|Dan Jurgens
Captain America (1998)|Marvel|2000-2002|33-41|16|355|Dan Jurgens
Titans / Legion of Super-Heroes: Universe Ablaze (2000)|DC|2000|1-4|4|96|Dan Jurgens
G.I. Joe: Frontline (2002)|Image|2002-2003|1-4|4|88|Larry Hama
Superman: Day of Doom (2003)|DC|2003|1-4|4|88|Dan Jurgens
Rising Stars Bright (2003)|Image|2003|1-3|3|68|Fiona Kai Avery
The Legion (2001)|DC|2004|35-38|4|88|Gail Simone
Common Grounds (2004)|Image|2004|1-6|6|57|Troy Hickman
Combat Zone: True Tales of GIs in Iraq (2005)|Marvel|2005|1|1|112|Karl Zinsmeister
Supreme Power: Hyperion (2005)|Marvel|2005-2006|1-5|5|99|J. Michael Straczynski
Crisis Aftermath: The Battle for Blüdhaven (2006)|DC|2006|1-4,6|5|110|Justin Gray
Nightwing (1996)|DC|2006-2007|125-128|4|40|Marv Wolfman
52 (2006)|DC|2006-2007|2-11,24,35,43|13|36|Dan Jurgens
Booster Gold (2007)|DC|2007-2011|0-12,15-31,44-47|35|697|Dan Jurgens
JLA: Classified (2005)|DC|2007|32-36|5|72|Dan Slott
Countdown (2007)|DC|2007|38-49|12|48|Dan Jurgens
Time Masters: Vanishing Point (2010)|DC|2010-2011|1-6|6|84|Dan Jurgens
Green Arrow (2011)|DC|2011-2012|1-6|6|67|Dan Jurgens
The Fury of Firestorm: The Nuclear Man (2012)|DC|2012-2013|13-20|8|160|Dan Jurgens
Superman (2011)|DC|2012-2013|6-12|8|146|Dan Jurgens
Action Comics (2011)|DC|2017-2018,2023|989-991,993-994,1000,1054|7|95|Dan Jurgens
3|showcase-presents-booster-gold-1|Showcase Presents: Booster Gold 1|25/25
7|superman-the-triangle-era-omnibus-2|Superman: The Triangle Era Omnibus 2|12/48
7|superman-the-death-and-return-of-superman-compendium|Superman: The Death and Return of Superman Compendium|11/48
7|superman-the-death-and-return-of-superman-omnibus|Superman: The Death and Return of Superman Omnibus|11/48
8|superman-the-exile-and-other-stories-omnibus|Superman: The Exile and Other Stories Omnibus|9/29
8|superman-the-triangle-era-omnibus-1|Superman: The Triangle Era Omnibus 1|8/29
9|action-comics-80-years-of-superman-the-deluxe-edition|Action Comics 80 Years of Superman: The Deluxe Edition|1/5
11|superman-the-death-and-return-of-superman-compendium|Superman: The Death and Return of Superman Compendium|2/16
11|superman-the-death-and-return-of-superman-omnibus|Superman: The Death and Return of Superman Omnibus|2/16
11|superman-the-triangle-era-omnibus-2|Superman: The Triangle Era Omnibus 2|2/16
14|dc-finest-zero-hour-crisis-in-time-part-two|DC Finest: Zero Hour: Crisis in Time: Part Two|3/5
14|dc-finest-zero-hour-crisis-in-time-part-one|DC Finest: Zero Hour: Crisis in Time: Part One|2/5
15|dark-horse-comics-dc-comics-superman|Dark Horse Comics / DC Comics: Superman|3/3
15|superman-vs-aliens|Superman vs. Aliens|3/3
17|spider-man-ben-reilly-omnibus-1|Spider-Man: Ben Reilly Omnibus 1|4/7
17|spider-man-ben-reilly-omnibus-2|Spider-Man: Ben Reilly Omnibus 2|3/7
21|captain-america-by-dan-jurgens-omnibus|Captain America by Dan Jurgens Omnibus|15/16
24|the-death-of-superman-30th-anniversary-deluxe-edition|The Death of Superman 30th Anniversary Deluxe Edition|4/4
25|rising-stars-compendium-1|Rising Stars Compendium 1|3/3
27|common-grounds-baker-s-dozen-1|Common Grounds: Baker's Dozen [1]|6/6
32|the-52-omnibus|The 52 Omnibus|2/13
33|flashpoint-the-10th-anniversary-omnibus|Flashpoint: The 10th Anniversary Omnibus|4/35
33|dc-one-million-omnibus|DC One Million Omnibus|2/35
39|dc-comics-the-new-52-villains-omnibus|DC Comics: The New 52 Villains Omnibus|1/8
40|superman-action-comics-rebirth-deluxe-edition-3|Superman: Action Comics Rebirth Deluxe Edition 3|5/7
40|superman-action-comics-the-oz-effect-deluxe-edition|Superman: Action Comics: The Oz Effect - Deluxe Edition|3/7
Dan Jurgens
Superman, Booster Gold, Booster Gold, Adventures of Superman, Teen Titans